GCBA LIFETIME FRANCHISE RECORDS - THROUGH 2007-2008 SEASON (updated 01.06.2010)                                                                  
  * = league champs REGULAR SEASON PLAYOFFS   2007-08 SEASON   2006-07 SEASON
    Overall   Home   Away   Series Overall Home Away       Overall Home Away       Overall Home Away
  Teams W L Win%   W L Win%   W L Win%   Yr W L Win% W L Win% W L Win% W L Win%   Team Coach W L W L W L   Team Coach W L W L W L
1 *Ozark Hillbillies 132 32 0.805   73 9 0.890   59 23 0.720   2 7 1 0.875 29 13 0.690 16 7 0.696 13 6 0.684   *Ozark Hillbillies Dan Simpson 66 16 37 4 29 12   *Ozark Hillbillies Dan Simpson* 66 16 36 5 30 11
2 Tempe Javelinas 118 46 0.720   61 21 0.744   57 25 0.695   2 4 2 0.667 19 9 0.679 10 4 0.714 9 5 0.643   Tempe Javelinas Aaron Lewis 57 25 29 12 28 13   Tempe Javelinas Aaron Lewis 61 21 32 9 29 12
20 Arena Fire 110 54 0.671   61 21 0.744   49 33 0.598   2 2 2 0.500 14 11 0.560 6 7 0.462 8 4 0.667   Arena Fire Mike Rohe+ 54 28 28 13 26 15   Cleveland Yellow Jackets Mike Horvath 56 26 33 8 23 18
3 *Madison Meteors 104 60 0.634   53 29 0.646   51 31 0.622   1 4 0 1.000 16 4 0.800 8 2 0.800 8 2 0.800   *Madison Meteors Mike Rohe* 77 5 40 1 37 4   Madison Quasars Mike Rohe 27 55 13 28 14 27
4 Dunedain Rangers 103 61 0.628   55 27 0.671   48 34 0.585   2 1 2 0.333 5 8 0.385 2 4 0.333 3 4 0.429   Dunedain Rangers Mark Lentz 57 25 29 12 28 13   Dunedain Rangers Mark Lentz 46 36 26 15 20 21
5 Bethel Champs 101 63 0.616   52 30 0.634   49 33 0.598   2 2 2 0.500 11 11 0.500 5 7 0.417 6 4 0.600   Bethel Champs Jeremy Jay 58 24 30 11 28 13   Bethel Champs Jeremy Jay 43 39 22 19 21 20
6 McKinney Lions 98 66 0.598   52 30 0.634   46 36 0.561   2 1 1 0.500 7 5 0.583 6 0 1.000 1 5 0.167   McKinney Lions Allen Harris 51 31 27 14 24 17   McKinney Lions Allen Harris 47 35 25 16 22 19
19 Mount Horeb Troll Slayers 93 71 0.567   46 36 0.561   47 35 0.573   1 0 1 0.000 2 4 0.333 2 1 0.667 0 3 0.000   Mount Horeb Troll Slayers Bill Rohe 32 50 13 28 19 22   Minnesota Groove Merchants Alan Lecher 61 21 33 8 28 13
15 Bartlett Coyotes 89 75 0.543   41 41 0.500   48 34 0.585   2 2 2 0.500 13 10 0.565 9 4 0.692 4 6 0.400   Bartlett Coyotes Jeff Ransel 42 40 20 21 22 19   Motor City Magic Ron Karbowski 47 35 21 20 26 15
13 Saint Paul Lakers 87 77 0.530   51 31 0.622   36 46 0.439   1 0 1 0.000 2 4 0.333 2 1 0.667 0 3 0.000   Saint Paul Lakers Christopher Lecher 29 53 18 23 11 30   Amherst Assassins Christopher Lecher 58 24 33 8 25 16
23 Sierra Nevada Range 84 80 0.512   45 37 0.549   39 43 0.476   2 1 2 0.333 7 11 0.389 5 4 0.556 2 7 0.222   Sierra Nevada Range Bill Ambrosino 32 50 15 26 17 24   Sacramento Golden Bobcats Todd Melton 52 30 30 11 22 19
14 Haradrim Oliphants 82 82 0.500   44 38 0.537   38 44 0.463   1 1 1 0.500 4 6 0.400 3 2 0.600 1 4 0.200   Haradrim Oliphants Mark Lentz+ 50 32 29 12 21 20   Canton McKinley Bulldogs Steve Treiber 32 50 15 26 17 24
24 Kansas City Condors 81 83 0.494   44 38 0.537   37 45 0.451   1 0 1 0.000 1 4 0.200 1 1 0.500 0 3 0.000   Kansas City Condors Jesse Cheng 48 34 27 14 21 20   Saint Cloud Huskies Chuck Thompson 33 49 17 24 16 25
7 Vermont Frost Heaves 78 86 0.476   42 40 0.512   36 46 0.439   2 1 2 0.333 8 11 0.421 1 7 0.125 7 4 0.636   Vermont Frost Heaves Justin Rabidoux 41 41 20 21 21 20   Vermont Frost Heaves Justin Rabidoux 37 45 22 19 15 26
21 Ohio Players 77 87 0.470   44 38 0.537   33 49 0.402   2 0 2 0.000 3 8 0.273 1 4 0.200 2 4 0.333   Ohio Players Ken Eickholt 37 45 21 20 16 25   Ohio Ramones Jon Bourdon 40 42 23 18 17 24
8 Indiana 73 91 0.445   41 41 0.500   32 50 0.390   1 0 1 0.000 1 4 0.200 1 1 0.500 0 3 0.000   Indiana Titans Frank Rowley 35 47 21 20 14 27   Indiana Titans Frank Rowley 38 44 20 21 18 23
17 Brooklyn Stuff 73 91 0.445   37 45 0.451   36 46 0.439   2 3 2 0.600 15 16 0.484 8 6 0.571 7 10 0.412   Brooklyn Stuff Anthony Suriano 37 45 18 23 19 22   Lisbon Lumberjacks Mike Ross 36 46 19 22 17 24
9 Bradenton 67 97 0.409   36 46 0.439   31 51 0.378   1 0 1 0.000 0 4 0.000 0 2 0.000 0 2 0.000   Bradenton Blitzkrieg Calvin Opheim 41 41 21 20 20 21   Bradenton Blitzkrieg Calvin Opheim 26 56 15 26 11 30
10 Dallas Dogs 64 100 0.390   38 44 0.463   26 56 0.317   1 1 1 0.500 4 6 0.400 3 2 0.600 1 4 0.200   Dallas Dogs Greg Grover 17 65 12 29 5 36   Dallas Dogs Greg Grover 47 35 26 15 21 20
18 Virginia Colonials 58 106 0.354   25 57 0.305   33 49 0.402                               Virginia Colonials George Torres 27 55 15 26 12 29   Montreal Whippets Jeremie Beitel 31 51 10 31 21 20
16 Beartooth Battling Bears 56 108 0.341   25 57 0.305   31 51 0.378                               Beartooth Battling Bears Mike Bush 32 50 14 27 18 23   West Denver Wasps Greg Hamburg 24 58 11 30 13 28
22 Reno Wolf Pack 56 108 0.341   28 54 0.341   28 54 0.341   0 0 1 0.000 0 4 0.000 0 2 0.000 0 2 0.000   Reno Wolf Pack David Regan 19 63 7 34 12 29   Mesa Hot Shots Tony Fuoco 37 45 21 20 16 25
11 Dakota Blizzards 43 121 0.262   20 62 0.244   23 59 0.280                               Dakota Blizzards Jason Blaze 27 55 13 28 14 27   Dakota Blizzards Jason Blaze 16 66 7 34 9 32
12 Chicago Black Wolves 41 123 0.250   15 67 0.183   26 56 0.317                               Chicago Black Wolves Tim Companik 18 64 6 35 12 29   Medicine Hat Black Wolves Tim Companik 23 59 9 32 14 27
                                                            984 984 510 474 474 510                  
                                                                                         
                                                          .+ = second team allowed in 2007-08 season